Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
They have the players who can win. They need to be utilized to make it happen. This is a much better team than the record is showing. It happens every year. But, I think I've mentioned this before.I think Gard sticks around through end of season and is let go unless he makes elite 8 in the NCAA Tournament.
Whatever he's doing he is not making the program attractive enough to attract the next tier of athletic players. And, if he somehow gets them, he hamstrings them with his system. I'll be surprised if we don't lose a bunch to transfers after this season.
Here's a listing of the top 10 programs that have players in the NBA for the 2023-24 season.We have better players this year than in the past.
BUT, they were ran over by Arizona, I thought they looked afraid to play them. To a lesser extent Purdue.
Our guys are second tier at best. They can be coached up and win if they follow the coach's coaching - no deviations, stick with the program.
Kids these days don't do that. They're all going to be Big Stars. Kids don't want to play stodgy Wisconsin Basketball because it doesn't even sniff the NBA.
Playing basketball at Wisconsin will lead to:
1. Playing professionally overseas - possibly
2. Coaching High School and, maybe, Wisconsin level programs
The NBA and glory does not await you
Kentucky | 26 | SGA – AD – De’Aaron Fox – Devin Booker – Jamal Murray – Bam – Tyrese Maxey |
Duke | 24 | Brandon Ingram – Kyrie Irving – Zion Williamson – Paolo Banchero |
UCLA | 15 | Westbrook – Kevon Looney – Jrue Holiday – Zach LaVine |
Kansas | 12 | Joel Embiid – Andrew Wiggins – Christian Braun |
Michigan | 11 | Franz Wagner – Jordan Poole – Tim Hardaway Jr.- Mo Wagner |
Gonzaga | 11 | Chet Holmgren – Domantas Sabonis – Rui Hachimura – Kelly Olynyk |
Texas | 11 | Kevin Durant – Jarrett Allen – Myles Turner – PJ Tucker |
Villanova | 10 | Mikal Bridges – Jalen Brunson – Josh Hart – Kyle Lowry |
Arkansas | 10 | |
Arizona | 10 |
Tom Black | C | 6-10 | 220 | 1964 | CIN, SEA | 1 | 71 | 4.21 | 3.65 | 0.62 |
Cory Blackwell | F | 6-6 | 210 | 1984 | SEA | 1 | 60 | 3.37 | 1.60 | 0.43 |
Paul Cloyd | G | 6-2 | 181 | 1947 | BAL, WAT | 1 | 7 | 2.71 | 0.00 | 0.29 |
Bobby Cook | G | 6-0 | 155 | 1948 | SRS | 1 | 51 | 11.51 | 0.00 | 3.10 |
Johnny Davis | F | 6-4 | 195 | 2022 | WAS | 1 | 51 | 4.25 | 1.69 | 0.69 |
Sam Dekker | SF | 6-9 | 230 | 2015 | CLE, HOU, LAC, TOR, WAS | 5 | 201 | 5.44 | 3.02 | 0.80 |
Duje Dukan | F | 6-10 | 220 | 2015 | SAC | 1 | 1 | 6.00 | 4.00 | 1.00 |
Gene Englund | GF | 6-5 | 205 | 1947 | BOS, TCB | 1 | 46 | 7.83 | 0.00 | 0.89 |
Michael Finley | G-F | 6-7 | 225 | 1995 | BOS, DAL, PHX, SAN | 15 | 1103 | 15.69 | 4.36 | 2.94 |
Aleem Ford | SF | 6-8 | 220 | 2021 | ORL | 1 | 5 | 2.80 | 3.00 | 0.40 |
Paul Grant | C | 7-0 | 245 | 1997 | MIL, MIN, UTH | 7 | 16 | 1.81 | 1.12 | 0.19 |
Claude Gregory | F | 6-8 | 205 | 1981 | LAC, WAS | 3 | 25 | 5.44 | 3.88 | 0.64 |
Devin Harris | G | 6-3 | 185 | 2004 | ATL, DAL, DEN, NJN, UTH | 15 | 985 | 10.76 | 2.18 | 3.93 |
Nigel Hayes | F | 6-8 | 254 | 2017 | LAL, SAC, TOR | 1 | 9 | 3.00 | 2.44 | 0.67 |
Al Henry | C | 6-9 | 190 | 1970 | PHL | 3 | 49 | 3.96 | 3.02 | 0.16 |
Doug Holcomb | F | 6-4 | 200 | 1948 | BAL | 1 | 3 | 5.00 | 0.00 | 1.67 |
Kim Hughes | C | 6-11 | 220 | 1974 | CLE, DEN, NJN, NYN | 5 | 341 | 2.73 | 4.67 | 0.94 |
Frank Kaminsky | F | 7-0 | 242 | 2015 | ATL, CHA, HOU, PHX | 8 | 413 | 8.79 | 3.82 | 1.58 |
Marcus Landry | F | 6-7 | 230 | 2009 | BOS, NYK | 1 | 18 | 2.44 | 1.06 | 0.00 |
Walt Lautenbach | G | 6-2 | 185 | 1947 | SRS | 1 | 55 | 4.33 | 0.00 | 1.33 |
Jon Leuer | PF | 6-10 | 228 | 2011 | CLE, DET, MEM, MIL, PHX | 8 | 377 | 6.35 | 3.78 | 0.80 |
Wes Matthews | G | 6-1 | 170 | 1980 | ATL, CHI, LAL, PHL, SAN, WAS | 10 | 465 | 7.85 | 1.35 | 4.20 |
Kirk Penney | G | 6-5 | 220 | 2003 | LAC, MIA | 2 | 6 | 0.83 | 0.33 | 0.33 |
Micah Potter | C | 6-9 | 248 | 2021 | DET, UTH | 2 | 12 | 3.00 | 2.42 | 0.33 |
Don Rehfeldt | F | 6-7 | 210 | 1950 | BAL, MIL | 2 | 98 | 7.06 | 5.04 | 1.20 |
Scott Roth | F | 6-8 | 212 | 1985 | MIN, SAN, UTH | 3 | 160 | 4.69 | 1.27 | 1.16 |
Dick Schulz | G | 6-2 | 192 | N/A | BAL, CLR, SRS, TCB, TRH, WAS | 4 | 205 | 5.57 | 0.00 | 0.99 |
Glen Selbo | GF | 6-3 | 196 | 1947 | SRS | 1 | 13 | 3.23 | 0.00 | 1.77 |
Brad Sellers | FC | 7-0 | 210 | 1986 | CHI, DET, MIN, SEA | 7 | 398 | 6.30 | 2.67 | 1.09 |
Greg Stiemsma | C | 6-11 | 260 | 2008 | BOS, MIN, NOP, TOR | 5 | 203 | 3.16 | 3.34 | 0.48 |
Alando Tucker | F | 6-6 | 205 | 2007 | MIN, PHX | 3 | 51 | 4.14 | 0.96 | 0.31 |
Jarrod Uthoff | F | 6-9 | 221 | 2016 | DAL, MEM, WAS | 2 | 16 | 3.69 | 1.75 | 0.56 |
When you dig deep, Keg Man nailed it. Madison is not a destination if your ambition is to move on to the NBA.So out of all the players in UW history you really only had two players in Devin Harris and Michael Finley who were either a decent starter or good 6th man and had decent success in the NBA.
You need a whole new system in WI the defense scheme will attract no one but guys who might be local or can't find any good power 5 offers. Need a coach who fits in modern to fit todays game and can bring fire to the team. Gard is like PC a wet blanket of a personality. Look at Marquette went and got Shaka Smart and look what he has done. Before yesterday's blowout to #1 UCONN they were top 5 in the nation.When you dig deep, Keg Man nailed it. Madison is not a destination if your ambition is to move on to the NBA.
To change that image, it's going to take an overhaul in coaching, and recruiting. You have to make your program viable by constantly improving the talent level. I don't believe for a moment that Gard is the guy to guide them in that direction.
I've said it repeatedly, that if you want to make your program a huge success, you need to hit the playgrounds and get kids that not only play HS ball, but mix it up regularly in no-fouls called basketball in the inner cities. What you see with AJ Storr is that tough playground mentality, and shot selection. He's there to play physical, and it shows.
I wonder who McIntosh will lure into Madison to bring this program to the next level? There was a time I thought maybe Tony Bennett, but in all honesty, that's not the case any longer for two reasons. #1, Bennett might not be the right guy to handle recruiting like needed, and secondly, he's really entrenched in Virginia, and part of the community. He's kind of like a Lefty Frizzel (RIP Lefty), who digs in and calls a program home.
No doubt. A total change in direction. That's what McIntosh has brought to the table already in football and men's hockey. No reason to believe that won't happen in men's and women's basketball. Now, considering baseball..... expect them to move up in the Big 10 over about a 5 year span, then start contending with making the college world series. I can picture them doing some early spring work, before they head South, inside the dome in Milwaukee. A good place to help them get ready for spring ball. Also, don't be surprised if after a few years, they start playing at least a couple of non-conference games in MIlwaukee. The exposure in the big stadium would be a super way of adding a little oomph to the recruiting.You need a whole new system in WI the defense scheme will attract no one but guys who might be local or can't find any good power 5 offers. Need a coach who fits in modern to fit todays game and can bring fire to the team. Gard is like PC a wet blanket of a personality. Look at Marquette went and got Shaka Smart and look what he has done. Before yesterday's blowout to #1 UCONN they were top 5 in the nation.